The Toyota B family was 4_cylinder in-line Diesel engines
Toyota also had a 3.4 L (3389 cc) inline-6 gasoline engine from 1937 to 1947 that was also called the B engine. The earlier engine was used in early Toyota cars and trucks and in the first version of the Land Cruiser when it was known as the BJ Jeep. The later engine was used in later versions of the Land Cruiser. The two engines are unrelated and were not made at the same time.
Toyota made 5 generations of the B family engines, each one identified with a number before the B letter. Also, Toyota uses a series of letters to identify technical improvements to their engines:
- The number 1 (one) before the number of the engine model means that the engine uses direct injection, otherwise, indirect injection
- The F letter after the B letter means that the engine is multivalvular. Since the B family are inline-4's, that means that the engine uses 16 valves.
- The T letter, means that the engine is turbocharged
- The E letter, means that the engine is electronically controlled engine control unit (ECU)
For example, the 15B-FTE Engine is the fifth generation of the B engines, comes with 16 valves, is turbocharged and uses an ECU.
|
Features at a glance
Code | Capacity (cc) | Bore (mm) | Stroke (mm) | Direct injection | Turbo | Intercooler |
---|---|---|---|---|---|---|
B | 2977 | 95 | 105 | |||
11B | 2977 | 95 | 105 | yes | ||
2B | 3168 | 98 | 105 | |||
3B | 3431 | 102 | 105 | |||
13B | 3431 | 102 | 105 | yes | ||
13B-T | 3431 | 102 | 105 | yes | yes | |
4B | 3661 | 102 | 112 | |||
14B | 3661 | 102 | 112 | yes | ||
14B-T | 3661 | 102 | 112 | yes | yes | |
15B-F | 4104 | 108 | 112 | yes | ||
15B-FTE | 4104 | 108 | 112 | yes | yes | yes |
Manufacturer | Toyota |
---|---|
Displacement | 3.0 L (2977 cc) |
Cylinder bore | 95.0 mm |
Piston stroke | 102.0 mm |
Cylinder block alloy | cast-iron |
Cylinder head alloy | cast-iron |
Valvetrain | OHV |
Fuel type | diesel |
The B is a 3.0 L inline 4 eight valve OHV diesel engine. Compression ratio is 21:1. Output is 80 hp (60 kW) at 3600 rpm with 141 ft·lbf (191 N·m) of torque at 2200 rpm.
Applications
Manufacturer | Toyota |
---|---|
Displacement | 3.2 L (3168 cc) |
Cylinder bore | 98.0 mm |
Piston stroke | 101.3 mm |
Cylinder block alloy | cast-iron |
Cylinder head alloy | cast-iron |
Valvetrain | OHV |
Fuel type | diesel |
The 2B is a 3.2 L inline 4 eight valve OHV diesel engine. Compression ratio is 21:1. Output is 93 hp (69 kW) at 2200 rpm with 159 ft·lbf (215 N·m) of torque at 2200 rpm.
Applications
- Land Cruiser ( BJ41 / 44 JDM )
- Coaster ( BB10 / 15 )
Manufacturer | Toyota |
---|---|
Displacement | 3.4 L (3431 cc) |
Cylinder bore | 102.0 mm |
Piston stroke | 105.0 mm |
Cylinder block alloy | cast-iron |
Cylinder head alloy | cast-iron |
Valvetrain | OHV |
Fuel type | diesel |
The 3B is a 3.4 L inline 4 eight valve OHV diesel engine. Compression ratio is 20:1. Output is 90 hp (67 kW) at 3500 rpm with 160 ft·lbf (217 N·m) of torque at 2000 rpm.
Manufacturer | Toyota |
---|---|
Displacement | 3.7 L (3660 cc) |
Cylinder bore | 102.0 mm |
Piston stroke | 112.0 mm |
Cylinder block alloy | cast-iron |
Cylinder head alloy | cast-iron |
Valvetrain | OHV |
Fuel type | diesel |
The 4B is a 3.6 inline 4 eight OHV diesel engine.
Manufacturer | Toyota |
---|---|
Displacement | 3.0 L (2977 cc) |
Cylinder bore | 95.0 mm |
Piston stroke | 102.0 mm |
Cylinder block alloy | cast-iron |
Cylinder head alloy | cast-iron |
Valvetrain | OHV |
Fuel type | diesel |
Same as the B but with direct injection.
Manufacturer | Toyota |
---|---|
Displacement | 3.4 L (3431 cc) |
Cylinder bore | 102.0 mm |
Piston stroke | 105.0 mm |
Cylinder block alloy | cast-iron |
Cylinder head alloy | cast-iron |
Valvetrain | OHV |
Fuel type | diesel |
Same as the 3B but with direct injection.
13B-T
The 13B-T is a turbocharged version of the 13B engine, with a compression ratio of 17.6:1. Output is 120 hp (89 kW) at 3400 rpm with 159 ft·lbf (217 N·m) of torque at 2200 rpm.
Manufacturer | Toyota |
---|---|
Displacement | 3.7 L (3660 cc) |
Cylinder bore | 102.0 mm |
Piston stroke | 112.0 mm |
Cylinder block alloy | cast-iron |
Cylinder head alloy | cast-iron |
Valvetrain | OHV |
Fuel type | diesel |
Same as the 4B but with direct injection. The 14B is a 3.6 inline 4 eight valve OHV direct injection diesel engine.Compression ratio is 18:1. Output is 98 hp (72 kW) at 3400 rpm with 177 ft-lbs (240 N·m) of torque at 1800 rpm.
Manufacturer | Toyota |
---|---|
Also called | 1BZ |
Displacement | 4.1 L (4104 cc) |
Cylinder bore | 108.0 mm |
Piston stroke | 112.0 mm |
Cylinder block alloy | cast-iron |
Cylinder head alloy | cast-iron |
Valvetrain | OHV |
Fuel type | diesel |
15B-F
The 15B-F is a 4.1 L (4104 cc) inline 4 sixteen valve OHV direct injection diesel engine (same configuration as the 15B-FTE but no turbo and intercooler). Bore is 108 mm and stroke is 112 mm. Output is 115 hp (85 kW) at 3200 rpm and 214 ft·lbf (290 N·m) of torque at 2000 rpm.
15B-FTE
The 15B-FTE is a 4.1 L (4104 cc) inline 4 sixteen valve OHV direct injection turbo intercooled diesel engine. Bore is 108 mm and stroke is 112 mm, with a compression ratio of 17.8:1. Output is 153 hp (114 kW) at 3200 rpm with 282 ft·lbf (382 N·m) of torque at 1800